
FounderCal.org
Manual opportunity trackers
The same data that powers the calendar, formatted for deep dives and ready reference.
73
Programs catalogued
Community snapshot
Curated submissions from the FounderCal community.
| Name | Apply URL | Description | Terms | Notes |
|---|---|---|---|---|
| southparkcommons.com | Pre-seed "pre-idea" program | $400k for 7% plus $600k in the following round | Batch starts beginning of October | |
| ycombinator.com | Grandaddy pre-seed accelerator | $125k for 7% plus $375K uncapped MFN SAFE | Batch runs October to December, application deadline 8pm PT August 4th, decision by September 5th | |
| embed.conviction.com | Run by Sarah Guo, pre-seed and seed-stage for “AI-native” companies | $150k uncapped no discount MFN SAFE | In person retreat September 19-21, demo day in November | |
| f6s.com | Pre-seed accelerator run by UC Berkeley Haas Business School | $200k for 7.5% SAFE | Appear to have strong preference for UC Berkeley affiliated companies, but unclear if affiliation is a requirement. “Fund will also invest up to 10% of your first institutional funding round” | |
| alliance.xyz | Crypto accelerator | $450k for 9% SAFE with a 1:1.5 token side letter | — | |
| alchemistaccelerator.com | “for startups that monetize from enterprises” | Average of $25k net (minus tuition fees) for 5% equity grant | Has tuition fee, equity exchanged as a grant, unclear on exact terms. “Most Alchemist companies grant 5.0% of equity, but Alchemist has flexible terms.” | |
| airtable.com | Pre-seed and Seed-stage program | Up to $1M uncapped SAFE | — | |
| ai2incubator.com | Run by Allen Institute for AI | $50K-150K initial investment , unclear terms, additional investment right up to $500k | Teams also may get up to $1M in compute. Lots of “may” and “up to” and “optional” here. | |
| f.inc | Pre-seed residency | $100k-$250k for 3-5% | Terms appear to vary on both funding and equity | |
| launchevents.typeform.com | Run by Jason Calacanis for "pre-Series A with some traction" | $125k for 7% | Additional terms for follow on investment. Next batch in August. | |
| flagship.aplica.500.co | Both flagship & city-based programs | $112.5k for 6% ($150k minus $37.5k program fee) | Terms include “right to make a follow-on investment of an additional $500,000 or 20% of your next priced round of $1,000,000 or more, whichever is lower”. Terms listed are for Flagship program. | |
| apply.accel-atoms.com | India focused | Up to $1M at variable terms | — | |
| forumvc.com | B2B SaaS accelerator from Forum Ventures | $100k for 7.5% | — | |
| villageglobal.vc | — | Up to $1M at variable terms | Unclear how hands on the program is | |
| antler.co | Pre-seed program in cities around the world | $200k SAFE for 8%, possible additional $300k uncapped | Listed terms for US residency | |
| iterative.vc | Singapore based pre-seed incubator | $150k-$500k for between 10-15% SAFE | Batch runs February to May | |
| hf0.com | 12 week residency for 2nd time founders | $1M uncapped SAFE plus 5% equity fee | Terms take 5% equity and the SAFE converts at terms of next financing. Application is open but no dates listed. Now appears to be seed stage focused. | |
| sr.a16z.com | a16z accelerator for technology x entertainment | Up to $1M at variable terms | Expanded from games focus | |
| — | Fintech pre-seed, run by Better Tomorrow Ventures | $500k for 10% on a SAFE | Unclear if this still runs | |
| sequoiacap.com | Pre-seed & Seed-stage, from one of the biggest VCs | Variable terms | A rc Fall ‘25 will kick off in October. Word is no longer a full program | |
| aigrant.com | Created by Nat Friedman & Daniel Gross | $250k uncapped SAFE | Unclear if this program will continue after Nat Friedman joined Meta | |
| pear.vc | Pre-seed to Seed-stage | $250k-$2M at variable terms | — | |
| techstars.com | City & subject-based programs | $20k for 6%, plus an optional $100k convertible note | Many different city and subject accelerators with different dates | |
| neo.com | Pre-seed & Seed-stage | 1.5% common stock grant plus $600k uncapped SAFE w/ time-limited $10M floor valuation | Complicated but good terms | |
| apply.joinef.com | Early stage talent program | $12k talent grant, non-guaranteed 8% equity grant plus up to $250k uncapped | Terms are complicated, see explanation here . | |
| betaworks.com | Thematic investment and residency program | $250k from BetaWorks on an uncapped SAFE w/ 25% discount, plus a 5% common stock take, plus up to $250k from syndicate at same terms and discount | Last batch focused on AI interfaces |
Core Accelerators
Source of truth for every program powering FounderCal.
| Accelerator | Website |
|---|---|
| a16z.com | |
| entrepreneurfirst.org | |
| southparkcommons.com | |
| antler.co | |
| arc.sequoiacap.com | |
| hf0.com | |
| pear.vc | |
| techstars.com | |
| 500.co | |
| boost.vc | |
| skydeck.berkeley.edu | |
| pioneer.app | |
| seedcamp.com | |
| angelpad.org | |
| ycombinator.com | |
| plugandplaytechcenter.com | |
| masschallenge.org | |
| sosv.com | |
| fi.co | |
| alchemistaccelerator.com | |
| startup.google.com | |
| startupchile.org | |
| startupbootcamp.org | |
| gener8tor.com | |
| stern.nyu.edu | |
| deepscienceventures.com | |
| financialhealthnetwork.org | |
| betaworks.com | |
| growthx.com | |
| launch.newchip.com | |
| eic.ec.europa.eu | |
| fastercapital.com | |
| ventureoutny.com | |
| cleantechopen.org | |
| startupwiseguys.com |
Crypto Accelerators
Specialized list focused on Web3 and crypto-native cohorts.
| Accelerator | Website |
|---|---|
| alliance.xyz | |
| a16zcrypto.com | |
| outlierventures.io | |
| labs.binance.com | |
| coinbase.com | |
| mesh.xyz | |
| ideocolab.com | |
| hack.vc | |
| seedclub.xyz | |
| orangedao.xyz | |
| superlayer.io | |
| multicoin.capital |